CoStars AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Anonymous | F | 5.00 | 0:29:10 | 10.29 |
Lise Kusters | F | 10.02 | 0:50:14 | 11.97 |
Anonymous | F | 11.04 | 0:56:03 | 11.82 |
Anonymous | F | 5.09 | 0:38:45 | 7.88 |
Alma | 5.01 | 0:26:40 | 11.27 | |
Anonymous | F | 15.00 | 1:24:56 | 10.60 |
Torge Fahl | M | 15.01 | 1:04:50 | 13.89 |
Johannes Schierle | M | 10.01 | 0:49:52 | 12.04 |
Ruth van der Lee | F | 10.15 | 0:58:59 | 10.32 |
Jorrit | M | 5.00 | 0:24:09 | 12.42 |
Anonymous | F | 7.16 | 0:44:05 | 9.75 |
Anonymous | F | 4.00 | 0:26:38 | 9.01 |
Puck Meijer | F | 5.01 | 0:28:54 | 10.40 |
Paul | M | 5.04 | 0:27:36 | 10.96 |
Alex Tonks | M | 5.00 | 0:23:47 | 12.61 |
Anonymous | F | 5.00 | 0:26:38 | 11.26 |
Menno de Leeuw | M | 5.03 | 0:27:03 | 11.16 |
127.57 | 11:28:19 | 11.1202 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Anonymous | M | 5.00 | 0:24:09 | 12.42 |
Anonymous | M | 12.01 | 1:03:12 | 11.40 |
Statistics
Distance
Graphs