Lagakari AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Anonymous | F | 9.73 | 1:07:45 | 8.62 |
Anonymous | F | 6.00 | 0:43:46 | 8.23 |
Lara | F | 6.56 | 0:39:31 | 9.96 |
Anonymous | 7.26 | 0:43:19 | 10.06 | |
Moritz | M | 5.87 | 0:33:13 | 10.60 |
Anonymous | F | 7.53 | 0:44:35 | 10.13 |
Fabio Barbero | M | 21.24 | 1:51:56 | 11.39 |
Bastiaan Putman | M | 7.01 | 0:37:42 | 11.16 |
Dorian Tamminga | F | 6.52 | 0:37:22 | 10.47 |
Anonymous | 4.20 | 0:37:03 | 6.80 | |
Stefan | M | 8.11 | 1:02:35 | 7.78 |
Anonymous | F | 5.73 | 0:41:44 | 8.24 |
Evi | F | 10.00 | 1:07:55 | 8.83 |
Anonymous | F | 7.31 | 0:40:35 | 10.81 |
Emma de Wilde | F | 5.56 | 0:40:04 | 8.33 |
Anne | F | 5.50 | 0:39:45 | 8.30 |
Anonymous | F | 5.76 | 0:40:14 | 8.59 |
129.89 | 13:49:04 | 9.4002 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Doortje Driessen | F | 7.11 | 0:38:35 | 11.06 |
Doortje Driessen | F | 7.11 | 0:38:35 | 11.06 |
Statistics
Distance
Graphs