Aktief Slip AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Erianne Lever | F | 3.70 | 0:26:44 | 8.30 |
Rachel Williams | F | 10.00 | 0:54:03 | 11.10 |
Anonymous | F | 10.01 | 0:55:54 | 10.74 |
Maria C. Oliani | F | 4.63 | 0:32:47 | 8.47 |
Lisette Daeter | F | 5.09 | 0:32:26 | 9.42 |
Nathan Lee | M | 13.22 | 1:08:24 | 11.60 |
Kris Derks | F | 7.00 | 0:38:25 | 10.93 |
Yulian Chang | M | 10.03 | 0:53:51 | 11.18 |
Mathieu Gasowski | M | 14.81 | 1:03:11 | 14.06 |
Sumira | F | 2.02 | 0:11:18 | 10.73 |
Fieke Vijftigschild | F | 5.10 | 0:32:22 | 9.45 |
Jan-Jaap van Raffe | M | 10.01 | 0:40:56 | 14.67 |
Anonymous | F | 2.01 | 0:11:16 | 10.70 |
Konrad Peckolt Fordal | M | 10.02 | 0:49:21 | 12.18 |
Anonymous | F | 7.02 | 0:38:37 | 10.91 |
114.67 | 10:09:35 | 11.2867 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Rachel Williams | F | 10.00 | 0:54:03 | 11.10 |
Rachel Williams | F | 10.00 | 0:54:03 | 11.10 |
Maria C. Oliani | F | 4.63 | 0:32:47 | 8.47 |
Statistics
Distance
Graphs