BOW AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Tom van den Berg | M | 7.21 | 0:52:20 | 8.27 |
Anonymous | M | 7.22 | 0:52:14 | 8.29 |
Anonymous | M | 21.42 | 2:22:58 | 8.99 |
Jente van der Mijl | M | 14.08 | 1:22:53 | 10.19 |
Anonymous | M | 6.44 | 0:31:18 | 12.35 |
Anonymous | M | 6.40 | 0:33:29 | 11.47 |
Anonymous | F | 5.05 | 0:27:44 | 10.93 |
Irish Nieborg | 5.00 | 0:28:06 | 10.68 | |
Jasper van der Sluijs | M | 6.25 | 0:33:25 | 11.22 |
Stijn Bakker | M | 4.46 | 0:22:04 | 12.13 |
Anonymous | F | 4.30 | 0:30:51 | 8.36 |
Josefa Janssen | F | 8.31 | 0:41:43 | 11.95 |
Anonymous | F | 3.88 | 0:29:08 | 7.99 |
Anonymous | F | 6.79 | 0:38:28 | 10.59 |
Joor Bluemink | M | 6.35 | 0:39:00 | 9.77 |
Anonymous | M | 6.56 | 0:47:02 | 8.37 |
Anonymous | M | 6.71 | 0:38:33 | 10.44 |
Erik Westerweel | M | 9.18 | 0:36:21 | 15.15 |
Anonymous | F | 6.31 | 0:40:55 | 9.25 |
Anonymous | M | 15.00 | 1:33:50 | 9.59 |
156.92 | 15:42:22 | 9.9910 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Jacob van der Meulen | M | 6.43 | 0:31:18 | 12.33 |
Anonymous | M | 6.44 | 0:31:18 | 12.35 |
Erik Westerweel | M | 9.10 | 0:36:21 | 15.02 |
Statistics
Distance
Graphs