Not fast, just flexible AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Linda | F | 5.05 | 0:25:04 | 12.09 |
Lucie Boersma | F | 10.23 | 0:57:32 | 10.67 |
Tim Mulder | M | 6.73 | 0:36:55 | 10.94 |
Anonymous | F | 5.02 | 0:29:39 | 10.16 |
Eline | F | 3.05 | 0:16:36 | 11.02 |
Anonymous | M | 5.07 | 0:31:07 | 9.78 |
Sophie | F | 3.30 | 0:22:45 | 8.70 |
Daphne | F | 5.00 | 0:30:49 | 9.73 |
Vera | F | 7.24 | 0:40:47 | 10.65 |
Anonymous | F | 5.05 | 0:28:44 | 10.55 |
Loes | F | 10.02 | 0:54:03 | 11.12 |
Sena | F | 3.00 | 0:17:44 | 10.15 |
Irene Waajen | F | 15.00 | 1:25:43 | 10.50 |
Elise Jordaans | F | 3.04 | 0:20:23 | 8.95 |
Emma | F | 4.82 | 0:33:36 | 8.61 |
Berwout | M | 5.02 | 0:31:59 | 9.42 |
Steffan | M | 7.01 | 0:33:56 | 12.39 |
Sanne | F | 5.00 | 0:27:48 | 10.79 |
Gidon | M | 3.00 | 0:16:59 | 10.60 |
Naud | M | 10.00 | 0:51:44 | 11.60 |
Wybe | M | 5.01 | 0:26:39 | 11.28 |
126.66 | 12:00:32 | 10.5472 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Wybe | M | 5.01 | 0:25:05 | 11.98 |
Statistics
Distance
Graphs