Studievereniging KOers AK

Name Gender Distance (km) Time Speed (km/h)
Karsten Nefs M 5.01 0:18:09 16.56
Derk Bos M 5.01 0:21:03 14.28
Marijke Veenstra F 5.01 0:23:40 12.70
Anonymous M 5.00 0:27:39 10.85
Anonymous M 5.01 0:22:18 13.48
Mike Veenhuis M 5.00 0:37:53 7.92
Amy Huw F 5.16 0:36:23 8.51
Anonymous F 5.01 0:25:27 11.81
Amy Hendriks F 5.02 0:31:31 9.56
Sue Ellen de Nijs F 4.85 0:28:03 10.37
Anne Derks F 4.50 0:25:06 10.76
Pieter van Loon M 7.00 0:38:08 11.01
Linda Versteegh F 4.01 0:22:54 10.51
Anonymous F 4.51 0:36:24 7.43
Stan van de Schoor M 5.00 0:25:22 11.83
Teun van Warmerdam M 7.03 0:30:43 13.73
Anonymous M 5.01 0:31:29 9.55
Herm Hofmeyer M 7.78 0:35:25 13.18
Femke Hermans F 5.00 0:35:16 8.51
Erwin Webers M 10.01 0:49:22 12.17
Hidde van Wezel M 7.00 0:33:34 12.51
Paul Otterspoor M 5.13 0:35:42 8.62
Anonymous M 4.55 0:21:10 12.90
126.61 11:32:41 10.9669

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Lucas van Bemmelen M 5.01 0:22:18 13.48

Statistics

Distance
126.6 km
Graphs