Hardboard/Aeolus AK

Name Gender Distance (km) Time Speed (km/h)
Milan Nossin M 13.70 1:32:51 8.85
Tim Slangen M 7.09 0:34:56 12.18
Bas de Leeuw M 5.34 0:28:35 11.21
Tessa Schrover F 4.54 0:28:03 9.71
Jorryt Tichelaar M 6.67 0:41:23 9.67
Anonymous F 6.60 0:39:24 10.05
Anonymous F 7.50 0:45:53 9.81
Elleke van Doorn F 4.62 0:31:05 8.92
Sander Huisman M 15.02 1:09:26 12.98
Caleb Trabitzsch M 17.23 1:08:09 15.17
Anonymous F 5.17 0:35:47 8.67
Charlotte de Graaf F 7.10 0:51:51 8.22
Annemarie F 4.00 0:26:23 9.10
Kevin Lampe M 11.01 0:59:41 11.07
Lelie Feldbrugge F 4.76 0:31:47 8.99
Berber Deketh F 4.64 0:31:45 8.77
Anand Nateshan M 5.34 0:27:47 11.53
Anonymous F 6.69 0:41:25 9.69
137.02 13:06:11 10.4571

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Hans Nielen M 11.08 1:00:13 11.04
Anonymous F 6.69 0:41:25 9.69

Statistics

Distance
137.0 km
Graphs