Boght x Ta Phemme AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Ingrid de Bekker | F | 5.01 | 0:24:51 | 12.10 |
Jonathan Schipper | M | 8.17 | 0:41:14 | 11.89 |
J. de Boer | M | 4.89 | 0:30:28 | 9.63 |
Elmar Boorsma | M | 7.06 | 0:35:45 | 11.85 |
Carlyne Oosterbaan | F | 5.01 | 0:27:51 | 10.79 |
Peter van der Wal | M | 7.04 | 0:36:38 | 11.53 |
Charlotte Smit | F | 5.18 | 0:30:25 | 10.22 |
Anonymous | M | 2.84 | 0:12:18 | 13.85 |
Vonne | F | 5.00 | 0:24:25 | 12.29 |
Laura de Ridder | F | 5.01 | 0:24:55 | 12.06 |
Michiel van Kuppevelt | M | 10.11 | 0:49:26 | 12.27 |
Jeroen Wilmink | M | 4.01 | 0:17:43 | 13.58 |
Lars Rikken | M | 6.96 | 0:31:51 | 13.11 |
Duncan | M | 2.73 | 0:12:26 | 13.17 |
Esther Schakel | F | 5.00 | 0:25:13 | 11.90 |
Laura Miessen | F | 8.03 | 0:38:49 | 12.41 |
Suzanne Stouten | F | 12.03 | 0:57:49 | 12.48 |
Alexander de Ranitz | M | 5.00 | 0:31:24 | 9.55 |
Sara | F | 4.01 | 0:22:00 | 10.94 |
Teun Plegt | M | 7.00 | 0:29:24 | 14.29 |
Daan Spikker | M | 7.50 | 0:33:39 | 13.37 |
Shing | M | 3.28 | 0:14:14 | 13.83 |
Ester de Groot | F | 5.01 | 0:30:13 | 9.95 |
Laurie | F | 8.05 | 0:44:38 | 10.82 |
143.93 | 12:07:39 | 11.8678 |
Statistics
Distance
Graphs