D.B.V. Arriba AK

Name Gender Distance (km) Time Speed (km/h)
Arno Verstegen M 7.52 0:34:29 13.08
Anonymous M 6.16 0:33:44 10.96
Tom Stahmer M 5.08 0:29:40 10.27
Berk Yılmaz M 5.04 0:23:16 13.00
Dimitry Brons M 10.02 0:46:19 12.98
Anonymous M 4.21 0:24:20 10.38
Anonymous M 5.01 0:26:55 11.17
Anonymous F 8.13 0:49:10 9.92
Daria Yakushkina F 7.02 0:41:48 10.08
Chiel Egers M 3.68 0:20:29 10.78
Pim Langeveld M 7.68 0:36:07 12.76
Anonymous M 8.01 1:03:55 7.52
Cheramise Leilis 3.51 0:19:58 10.55
Meike Große-Elshoff F 3.54 0:19:43 10.77
Melissa van Schaik F 3.52 0:19:38 10.76
Darlainne F 3.71 0:20:11 11.03
Anonymous M 10.04 0:58:43 10.26
101.88 9:28:25 10.7541

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Anonymous M 8.00 1:03:55 7.51
Daria Yakushkina F 7.02 0:41:48 10.08
Anonymous F 3.71 0:20:07 11.07

Statistics

Distance
101.9 km
Graphs