ESVV Pusphaira AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Anonymous | M | 5.28 | 0:24:35 | 12.89 |
Yvette Pruijn | F | 10.32 | 0:49:27 | 12.52 |
Tobias Plugge | M | 6.00 | 0:35:10 | 10.24 |
Laura Vrenken | F | 5.00 | 0:30:18 | 9.90 |
Jasper Spreeuw | M | 15.00 | 1:13:31 | 12.24 |
Mick Ceelen | M | 4.89 | 0:27:01 | 10.86 |
Anonymous | F | 5.00 | 0:24:53 | 12.06 |
Wietse Waninge | M | 21.15 | 1:32:24 | 13.73 |
Edwin van Houte | M | 7.04 | 0:30:33 | 13.83 |
Sanne van der Laan | F | 6.03 | 0:40:15 | 8.99 |
Kevin Grinwis | M | 6.99 | 0:31:07 | 13.48 |
Coen van Doodewaard | M | 5.62 | 0:29:12 | 11.55 |
Joris Jorna | M | 5.01 | 0:25:17 | 11.89 |
Hidde | M | 7.01 | 0:33:34 | 12.53 |
Jordie | M | 6.01 | 0:27:48 | 12.97 |
Diana | F | 5.33 | 0:35:54 | 8.91 |
Lien | F | 4.50 | 0:30:50 | 8.76 |
126.18 | 10:41:49 | 11.7959 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Hendrik Lohse | M | 5.00 | 0:24:55 | 12.04 |
Edwin van Houte | M | 7.04 | 0:29:16 | 14.43 |
Anonymous | M | 5.62 | 0:29:00 | 11.63 |
Wietse Waninge | M | 21.15 | 1:32:24 | 13.73 |
Sanne van der Laan | F | 6.03 | 0:32:46 | 11.04 |
Kevin Grinwis | M | 6.99 | 0:31:07 | 13.48 |
Joris Jorna | M | 5.01 | 0:25:17 | 11.89 |
Statistics
Distance
Graphs