PS2TheMax AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous F 5.13 0:33:40 9.14
Chris M 5.00 0:29:45 10.08
Anonymous F 5.00 0:29:00 10.34
Selma Prins F 5.59 0:34:19 9.77
Anonymous F 5.07 0:31:21 9.70
Rona F 5.81 0:38:36 9.03
Remke F 6.19 0:54:51 6.77
Max B. M 5.01 0:28:20 10.61
Josephine Sloots 5.07 0:32:03 9.49
Anonymous M 10.00 0:54:01 11.11
Anonymous F 5.50 0:32:55 10.03
Geert M 5.38 0:30:21 10.64
Marcel Claus M 5.15 0:26:29 11.67
Anonymous F 5.27 0:35:04 9.02
Max Klootwijk M 7.36 0:47:42 9.26
Sunny F 5.19 0:31:05 10.02
Koen M 5.31 0:31:09 10.23
Sven van Os M 5.06 0:27:14 11.15
Anonymous M 7.50 0:38:55 11.56
Eva van der Weegen F 5.75 0:34:50 9.90
Ilian de Snoo M 5.28 0:27:08 11.68
Thyara Leysner F 3.82 0:22:42 10.10
Anonymous M 7.50 0:38:22 11.73
Majolie Eek F 7.50 0:39:34 11.37
Anonymous F 11.38 1:35:19 7.16
150.82 15:24:45 9.7856

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Geert M 5.40 0:28:51 11.23
Sven van Os M 5.00 0:27:14 11.02
Thyara Leysner F 3.82 0:22:36 10.14
Anonymous M 10.00 0:54:01 11.11

Statistics

Distance
150.8 km
Graphs