AtlantFish AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous F 4.01 0:23:51 10.09
Anonymous M 5.15 0:25:18 12.21
Vincent Boon M 6.01 0:30:45 11.73
Anonymous F 7.26 0:41:06 10.60
Anonymous M 8.19 0:34:26 14.27
Esmay York F 10.00 1:03:07 9.51
Anonymous M 8.00 0:38:53 12.34
Stephen M 5.04 0:24:46 12.21
Anonymous F 6.50 0:44:07 8.84
Isaac O’Sullivan M 8.51 1:01:06 8.36
Nena F 5.14 0:30:36 10.08
Marie F 2.03 0:11:48 10.32
Quinten Boeve M 12.03 0:58:11 12.41
Anonymous F 4.03 0:22:52 10.57
Milan Gomes M 10.01 0:48:56 12.27
Mika Bos M 5.01 0:24:19 12.36
Anonymous M 4.52 0:20:43 13.09
Bram Bats M 3.02 0:15:24 11.77
Iris den Hertog F 5.10 0:38:36 7.93
Laura Voogd F 5.10 0:28:59 10.56
Anonymous M 2.65 0:15:00 10.60
Anonymous M 3.61 0:17:30 12.38
Anonymous M 3.22 0:18:20 10.53
134.14 12:18:39 10.8960

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Finn M 4.52 0:20:43 13.09
Bram Bats M 3.02 0:15:24 11.77
Fridtjof Otto M 3.22 0:18:20 10.53

Statistics

Distance
134.1 km
Graphs