N.S.S.S.V. Lacustris AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous F 10.01 0:41:44 14.39
Tim Maas Geesteranus M 10.06 0:43:46 13.79
Jesse M 4.00 0:22:42 10.57
Anonymous F 5.02 0:24:35 12.25
Eline Bekkers F 7.17 0:33:09 12.98
Indy Hoeks M 7.19 0:30:17 14.25
Anonymous F 4.98 0:28:10 10.61
Anonymous M 10.15 0:46:22 13.13
Lucas Albers M 5.51 0:23:41 13.96
Roos ten Dolle F 4.01 0:19:04 12.62
Anonymous F 5.01 0:32:31 9.24
Finn ten Hove M 9.05 0:34:53 15.57
Anonymous F 4.06 0:25:37 9.51
Anonymous F 6.00 0:32:47 10.98
Anonymous F 5.54 0:30:04 11.06
Renée van Boekel F 2.02 0:09:54 12.24
Anonymous F 3.03 0:17:55 10.15
Anonymous F 5.00 0:34:44 8.64
Jil Dissel F 3.99 0:22:02 10.87
Tjitse Ozinga M 10.03 0:41:53 14.37
Markie M 5.00 0:21:06 14.22
126.83 10:16:56 12.3349

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Mark Reessink M 5.00 0:21:06 14.22
Tjitse Ozinga M 10.03 0:41:53 14.37
Paula Teeuwen F 5.00 0:34:44 8.64

Statistics

Distance
126.8 km
Graphs