AEGEE-Enschede AK

Name Gender Distance (km) Time Speed (km/h)
Anouk Roelofs F 8.03 0:52:20 9.21
Lianne Tolboom F 6.00 0:33:26 10.77
Renske Schram F 15.01 1:12:27 12.43
Florine Glastra F 3.00 0:21:11 8.50
Bjorn van Braak M 10.01 0:53:03 11.32
Peter Lander M 3.00 0:21:03 8.55
Annemiek Fladderak F 5.00 0:26:03 11.52
Job Velthuis M 4.00 0:25:26 9.44
Chiel Verstappen M 5.04 0:27:04 11.17
Sanne Meijer F 6.00 0:35:00 10.29
Timo Haarman M 7.01 0:43:04 9.77
Bram Denkers M 7.08 0:40:12 10.57
Eline Vonk F 3.02 0:23:24 7.74
Faisane Ruijne F 5.01 0:27:22 10.98
Guus Holst M 10.00 1:03:00 9.52
Ella Keijser F 4.01 0:23:52 10.08
Orla Rispens F 3.51 0:22:10 9.50
Okke van der Have M 10.00 1:01:22 9.78
Nilé Hovius M 3.63 0:26:50 8.12
Rik Smale M 7.03 0:46:09 9.14
125.39 12:24:28 10.1058

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Ella Keijser F 4.01 0:23:52 10.08
Ella Keijser F 4.01 0:23:52 10.08

Statistics

Distance
125.4 km
Graphs