D.S.T.V. Aloha AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous M 3.00 0:13:59 12.87
Anonymous F 0.31 0:01:25 13.13
Liselot Goris F 5.04 0:21:50 13.85
Lotte Steenmeijer F 0.39 0:01:46 13.25
Dennis de Heus M 2.02 0:08:58 13.52
Joep Zanen M 10.01 0:39:17 15.29
Joris Hanse M 1.99 0:06:42 17.82
Nicolò Botteghi M 5.00 0:19:51 15.11
Jefry Heddema M 5.02 0:23:13 12.97
Jasmin Siersema F 7.01 0:30:00 14.02
Koen Nijland M 6.00 0:23:00 15.65
Daan Geijs M 8.00 0:32:35 14.73
Michelle van Mierlo F 3.04 0:13:35 13.43
Vincent Bloemen M 3.00 0:10:33 17.06
Izak Hanse M 10.01 0:35:10 17.08
Thijs Hekman M 5.04 0:21:29 14.08
Edwin Dollekamp M 10.01 0:39:31 15.20
Thies Jansen M 8.00 0:32:57 14.57
Anders van Riesen M 8.01 0:29:26 16.33
Floor Metz F 10.06 0:41:35 14.52
Lars Bossink M 5.10 0:19:01 16.09
Marit de Vos F 11.55 1:14:04 9.36
127.61 8:59:57 14.1802

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Dennis de Heus M 2.02 0:08:58 13.52
Daan Geijs M 8.00 0:32:35 14.73

Statistics

Distance
127.6 km
Graphs