Dignitates AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous M 7.02 0:44:19 9.50
Anonymous F 6.90 0:53:38 7.72
Anonymous M 8.90 1:22:16 6.49
Anonymous F 8.88 1:22:10 6.48
Anonymous F 7.79 1:12:37 6.44
Anonymous F 7.59 1:21:34 5.58
Anonymous M 7.58 1:21:34 5.58
Anonymous M 7.74 0:44:24 10.46
Anonymous F 8.01 1:34:33 5.08
Anonymous F 7.64 0:44:42 10.26
Anonymous M 7.55 0:56:52 7.97
Anonymous F 7.36 1:23:29 5.29
Anonymous F 6.93 0:45:06 9.22
Anonymous M 7.13 0:38:17 11.17
107.02 15:05:31 7.0912

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Anonymous F 7.86 0:41:46 11.29
Anonymous F 6.90 0:53:38 7.72
Anonymous M 8.12 0:48:04 10.14
Anonymous M 7.37 1:30:11 4.90
Anonymous M 7.13 0:38:17 11.17

Statistics

Distance
107.0 km
Graphs