AEGEE-Groningen AK

Name Gender Distance (km) Time Speed (km/h)
Anonymous F 4.23 0:47:38 5.33
Mark Pasma M 6.01 0:34:25 10.48
Anonymous M 8.01 0:41:03 11.71
Jeske Appelman F 8.01 0:44:02 10.91
Anonymous F 3.02 0:20:44 8.74
Anne de Rouw F 10.01 0:54:42 10.98
Romy Hakkers F 3.07 0:21:02 8.76
Anonymous F 7.19 0:41:43 10.34
Anonymous F 3.00 0:27:43 6.49
Aleksandra Rachwalska F 3.00 0:19:46 9.11
Anonymous F 5.01 0:34:16 8.77
Anonymous F 4.57 0:32:12 8.52
Fleur Bekhuis F 3.01 0:28:41 6.30
Anonymous F 6.68 0:34:15 11.70
Anonymous F 7.01 0:39:24 10.68
Sam Geus M 11.02 0:45:22 14.57
Mateusz Muszalski M 7.00 0:34:49 12.06
Raphael Fetz M 42.60 3:45:43 11.32
142.45 13:47:30 10.3287

Statistics

Distance
142.5 km
Graphs