BURP AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Maxime Verdijk | F | 5.00 | 0:25:34 | 11.73 |
Anonymous | M | 16.46 | 1:10:40 | 13.98 |
Jairo de Maat | M | 5.02 | 0:21:36 | 13.94 |
Anne van der Put | F | 6.06 | 0:29:50 | 12.19 |
Luuk Siemes | M | 10.28 | 1:00:26 | 10.21 |
Anonymous | M | 7.32 | 0:35:53 | 12.24 |
Dominique Munten | F | 5.00 | 0:22:58 | 13.06 |
Bart Candel | M | 8.31 | 0:33:47 | 14.76 |
Carsten | M | 6.01 | 0:25:49 | 13.97 |
Lisanne Meijer | F | 5.00 | 0:23:55 | 12.54 |
Frank Soeters | M | 10.00 | 0:40:27 | 14.83 |
Remko Rinia | M | 7.50 | 0:28:44 | 15.66 |
Jos Timans | M | 10.05 | 0:43:37 | 13.82 |
Anne van Driessche | F | 4.15 | 0:23:18 | 10.69 |
Anita Engels | F | 4.01 | 0:23:46 | 10.12 |
Sabine Konings | F | 7.40 | 0:35:54 | 12.37 |
Kevin Schelvis | M | 5.01 | 0:19:30 | 15.42 |
Anouk Maatman | F | 4.00 | 0:19:25 | 12.36 |
126.58 | 9:45:09 | 12.9792 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Jos Timans | M | 10.05 | 0:43:37 | 13.82 |
Anouk Maatman | F | 4.00 | 0:19:25 | 12.36 |
Statistics
Distance
Graphs