GLV Idun AK

Name Gender Distance (km) Time Speed (km/h)
emma arussi F 5.69 0:34:47 9.82
Bas Venhuizen M 8.02 0:38:58 12.35
Demi Gommers F 4.13 0:36:48 6.73
Anonymous M 10.01 0:43:39 13.76
Anonymous F 4.11 0:20:49 11.85
Beau Tunderman F 10.00 0:55:56 10.73
Anonymous F 4.02 0:25:02 9.64
Anonymous F 4.09 0:35:54 6.84
Vera Zut F 7.00 0:33:39 12.48
Anonymous F 10.00 0:43:22 13.84
Axel Warbroek M 8.24 0:43:41 11.32
Jippe Jansman M 8.00 0:43:26 11.05
Collin M 7.97 0:43:30 10.99
Sabien Feitsma F 4.00 0:22:03 10.88
Jurrian M 10.00 0:41:42 14.39
Floris Pekel M 10.32 0:40:08 15.43
115.60 10:03:24 11.4949

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Anouk Teelken F 4.11 0:20:49 11.85
Kantert Severens M 7.71 0:40:36 11.39
Kantert Severens M 7.00 0:42:51 9.80

Statistics

Distance
115.6 km
Graphs