ESHV DonQuishoot AK
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Dorien Jacobs | F | 5.02 | 0:25:19 | 11.90 |
Anonymous | F | 5.00 | 0:24:53 | 12.06 |
Meijke Bochem | F | 5.36 | 0:30:08 | 10.67 |
Flavia van Tilburg | F | 5.02 | 0:23:28 | 12.84 |
Anonymous | F | 7.45 | 0:39:16 | 11.38 |
Anonymous | M | 7.47 | 0:39:12 | 11.43 |
Aniek | F | 11.44 | 1:06:48 | 10.28 |
Anonymous | F | 6.28 | 0:36:12 | 10.41 |
Anonymous | F | 4.76 | 0:29:02 | 9.84 |
Anonymous | M | 5.00 | 0:22:17 | 13.46 |
Anonymous | F | 7.00 | 0:35:56 | 11.69 |
Luus | M | 8.50 | 0:42:17 | 12.06 |
78.30 | 6:54:48 | 11.3259 |
Rejected results
Name | Gender | Distance (km) | Time | Speed (km/h) |
---|---|---|---|---|
Anonymous | M | 7.47 | 0:38:49 | 11.55 |
Ayla van Bruggen | F | 5.01 | 0:26:07 | 11.51 |
Yannick Adelaar | M | 6.98 | 0:34:49 | 12.03 |
Anonymous | M | 6.00 | 0:30:55 | 11.64 |
Steen | M | 5.80 | 0:27:23 | 12.71 |
LBJ | M | 5.26 | 0:26:39 | 11.84 |
Statistics
Distance
Graphs