Inter-Actief AK

Name Gender Distance (km) Time Speed (km/h)
Martijn Verkleij M 6.05 0:39:32 9.18
Wesley Joosten M 4.32 0:23:47 10.90
Rosan F 4.37 0:29:51 8.78
Jelle vdW M 7.56 0:32:55 13.78
Danique F 3.15 0:22:46 8.30
Jelle Maas M 7.36 0:41:09 10.73
Gerrit-Willem M 4.11 0:20:31 12.02
Nicolae M 7.03 0:34:57 12.07
Martijn Sikking M 10.00 0:57:31 10.43
Chris M 12.08 1:07:25 10.75
Dennis M 4.61 0:25:42 10.76
Kitty F 7.83 0:43:03 10.91
Tom M 4.20 0:35:25 7.12
Patrick M 8.30 0:41:37 11.97
Lars van Arkel M 6.58 0:34:25 11.47
Bart M 4.30 0:23:50 10.83
Arjan M 5.03 0:37:23 8.07
Justin M 6.10 0:33:20 10.98
Michael M 4.31 0:20:29 12.62
Gilian M 4.20 0:24:07 10.45
Kristen F 3.01 0:17:13 10.49
Robin M 10.40 0:49:44 12.55
Wouter Suidgeest M 4.31 0:19:39 13.16
Bram M 4.36 0:27:37 9.47
Victor M 7.01 0:38:01 11.06
150.58 14:01:59 10.7304

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Victor M 7.01 0:38:01 11.06

Statistics

Distance
150.6 km
Graphs