Physics of Fluids AK

Name Gender Distance (km) Time Speed (km/h)
Corinna F 7.86 0:40:30 11.64
Anonymous M 8.07 0:42:37 11.36
Muhammad Ahmed Hanif M 6.91 0:44:31 9.31
Anonymous M 7.20 0:33:23 12.94
Vatsal M 8.00 0:53:53 8.91
Maaike F 4.06 0:22:10 10.99
Jelle Will M 10.03 0:47:07 12.77
Detlef Lohse M 7.94 0:43:43 10.90
Alvaro Marin M 10.80 0:43:40 14.84
Saeed Saleem M 7.31 0:47:02 9.33
Ricardo Arturo Lopez de la Cruz M 6.53 0:31:14 12.54
Çayan M 7.91 0:40:13 11.80
Ambre Bouillant F 7.80 0:36:33 12.80
Timothy Chan M 3.60 0:20:01 10.79
Luuk Blaauw M 7.60 0:34:41 13.15
Jessica Strickland F 3.04 0:18:43 9.75
Pim Waasdorp M 9.03 0:51:25 10.54
Farzan Sepahi M 9.55 0:57:04 10.04
Sander M 8.24 0:55:24 8.92
Diana F 3.07 0:22:03 8.35
Lijun M 6.39 0:48:30 7.91
Yogesh 7.03 0:40:38 10.38
157.97 14:35:05 10.8312

Rejected results

Name Gender Distance (km) Time Speed (km/h)
Detlef Lohse M 8.00 0:44:00 10.91
Ricardo Arturo Lopez de la Cruz M 6.53 0:31:14 12.54
Anonymous F 7.80 0:36:33 12.80

Statistics

Distance
158.0 km
Graphs